Fibonacci Calculator
Uptrend
Downtrend
High (b)
Low (a)
Retracements | |
---|---|
0% (b) | {{parseFloat(Retracements.val1).toFixed(2).replace(/(\d)(?=(\d{3})+(?:\.\d+)?$)/g, "$1,")}} |
23.6% | {{parseFloat(Retracements.val2).toFixed(2).replace(/(\d)(?=(\d{3})+(?:\.\d+)?$)/g, "$1,")}} |
38.2% | {{parseFloat(Retracements.val3).toFixed(2).replace(/(\d)(?=(\d{3})+(?:\.\d+)?$)/g, "$1,")}} |
50% | {{parseFloat(Retracements.val4).toFixed(2).replace(/(\d)(?=(\d{3})+(?:\.\d+)?$)/g, "$1,")}} |
61.8% | {{parseFloat(Retracements.val5).toFixed(2).replace(/(\d)(?=(\d{3})+(?:\.\d+)?$)/g, "$1,")}} |
76.4% | {{parseFloat(Retracements.val6).toFixed(2).replace(/(\d)(?=(\d{3})+(?:\.\d+)?$)/g, "$1,")}} |
100% (a) | {{parseFloat(Retracements.val7).toFixed(2).replace(/(\d)(?=(\d{3})+(?:\.\d+)?$)/g, "$1,")}} |
138.2% | {{parseFloat(Retracements.val8).toFixed(2).replace(/(\d)(?=(\d{3})+(?:\.\d+)?$)/g, "$1,")}} |
Extensions | |
---|---|
261.8% | {{parseFloat(Extentions.val7).toFixed(2).replace(/(\d)(?=(\d{3})+(?:\.\d+)?$)/g, "$1,")}} |
200% | {{parseFloat(Extentions.val6).toFixed(2).replace(/(\d)(?=(\d{3})+(?:\.\d+)?$)/g, "$1,")}} |
161.8% | {{parseFloat(Extentions.val5).toFixed(2).replace(/(\d)(?=(\d{3})+(?:\.\d+)?$)/g, "$1,")}} |
138.2% | {{parseFloat(Extentions.val4).toFixed(2).replace(/(\d)(?=(\d{3})+(?:\.\d+)?$)/g, "$1,")}} |
100% | {{parseFloat(Extentions.val3).toFixed(2).replace(/(\d)(?=(\d{3})+(?:\.\d+)?$)/g, "$1,")}} |
61.8% | {{parseFloat(Extentions.val2).toFixed(2).replace(/(\d)(?=(\d{3})+(?:\.\d+)?$)/g, "$1,")}} |
50% | {{parseFloat(Extentions.val1).toFixed(2).replace(/(\d)(?=(\d{3})+(?:\.\d+)?$)/g, "$1,")}} |
High (b)
Low (a)
Retracements | |
---|---|
0% (b) | {{parseFloat(Retracements.val1).toFixed(2).replace(/(\d)(?=(\d{3})+(?:\.\d+)?$)/g, "$1,")}} |
23.6% | {{parseFloat(Retracements.val2).toFixed(2).replace(/(\d)(?=(\d{3})+(?:\.\d+)?$)/g, "$1,")}} |
38.2% | {{parseFloat(Retracements.val3).toFixed(2).replace(/(\d)(?=(\d{3})+(?:\.\d+)?$)/g, "$1,")}} |
50% | {{parseFloat(Retracements.val4).toFixed(2).replace(/(\d)(?=(\d{3})+(?:\.\d+)?$)/g, "$1,")}} |
61.8% | {{parseFloat(Retracements.val5).toFixed(2).replace(/(\d)(?=(\d{3})+(?:\.\d+)?$)/g, "$1,")}} |
76.4% | {{parseFloat(Retracements.val6).toFixed(2).replace(/(\d)(?=(\d{3})+(?:\.\d+)?$)/g, "$1,")}} |
100% (a) | {{parseFloat(Retracements.val7).toFixed(2).replace(/(\d)(?=(\d{3})+(?:\.\d+)?$)/g, "$1,")}} |
138.2% | {{parseFloat(Retracements.val8).toFixed(2).replace(/(\d)(?=(\d{3})+(?:\.\d+)?$)/g, "$1,")}} |
Extensions | |
---|---|
261.8% | {{parseFloat(Extentions.val7).toFixed(2).replace(/(\d)(?=(\d{3})+(?:\.\d+)?$)/g, "$1,")}} |
200% | {{parseFloat(Extentions.val6).toFixed(2).replace(/(\d)(?=(\d{3})+(?:\.\d+)?$)/g, "$1,")}} |
161.8% | {{parseFloat(Extentions.val5).toFixed(2).replace(/(\d)(?=(\d{3})+(?:\.\d+)?$)/g, "$1,")}} |
138.2% | {{parseFloat(Extentions.val4).toFixed(2).replace(/(\d)(?=(\d{3})+(?:\.\d+)?$)/g, "$1,")}} |
100% | {{parseFloat(Extentions.val3).toFixed(2).replace(/(\d)(?=(\d{3})+(?:\.\d+)?$)/g, "$1,")}} |
61.8% | {{parseFloat(Extentions.val2).toFixed(2).replace(/(\d)(?=(\d{3})+(?:\.\d+)?$)/g, "$1,")}} |
50% | {{parseFloat(Extentions.val1).toFixed(2).replace(/(\d)(?=(\d{3})+(?:\.\d+)?$)/g, "$1,")}} |